← Back to systemsComfort comes
Lennox indoor collection
Comfort comes
in different forms.
Wall-mounted. Ceiling recessed. Concealed ducted.
Find the indoor style that fits your space.
Browse indoor units for Lennox mini-split systems, including ducted models. Indoor style and outdoor equipment are selected together; these units are not interchangeable with every outdoor model.
Swipe or scroll sideways to compare all seven indoor models.
| The details | Wall mount ![]() MWHDLennox Powered by Samsung Ask about MWHDLennox specifications ↗ | Wall mount ![]() MWMDLennox Powered by Samsung Ask about MWMDLennox specifications ↗ | Wall mount ![]() MWZDLennox Powered by Samsung Ask about MWZDLennox specifications ↗ | Ceiling cassette ![]() M22DLennox Powered by Samsung Ask about M22DLennox specifications ↗ | Ceiling cassette ![]() M1WDLennox Powered by Samsung Ask about M1WDLennox specifications ↗ | Concealed ducted ![]() MDDDLennox Powered by Samsung Ask about MDDDLennox specifications ↗ | Concealed ducted ![]() MMDDLennox Powered by Samsung Ask about MMDDLennox specifications ↗ |
|---|---|---|---|---|---|---|---|
| Indoor style | Wall mount | Wall mount | Wall mount | Four-way cassette | One-way cassette | High-static ducted | Medium-static ducted |
| Installation | Exposed on wall | Exposed on wall | Exposed on wall | Recessed in ceiling | Recessed in ceiling | Concealed above ceiling | Concealed above ceiling |
| Air delivery | Direct to room | Direct to room | Direct to room | Four-way discharge | One-way discharge | Through ducts and grilles | Through ducts and grilles |
| Room ductwork | Not required | Not required | Not required | Not required | Not required | Required | Required |
| Static pressure class | Non-ducted | Non-ducted | Non-ducted | Non-ducted | Non-ducted | High static | Medium static |
| Wall-unit dimensions · H × W × D | 009 / 012: 11¾ × 32⅜ × 8½ in. 015 / 018 / 024: 11¾ × 41½ × 8½ in. | 009 / 012: 11¾ × 35 × 8½ in. 015 / 018 / 024: 11¾ × 41½ × 8½ in. | Varies by exact model; see Lennox specifications | Not a wall unit | Not a wall unit | Not a wall unit | Not a wall unit |
| Outdoor pairing | Exact indoor/outdoor match required | Exact indoor/outdoor match required | Exact indoor/outdoor match required | Exact indoor/outdoor match required | Exact indoor/outdoor match required | Exact indoor/outdoor match required | Exact indoor/outdoor match required |
| Efficiency rating | Determined by the complete matched system | Determined by the complete matched system | Determined by the complete matched system | Determined by the complete matched system | Determined by the complete matched system | Determined by the complete matched system | Determined by the complete matched system |






