Exclusively Lennox / The details make the difference
Compare Lennox air handlers: Find your kind of comfortable.
Compare compact constant-torque, variable-speed, and premium communicating air handlers. Choose the indoor unit that fits your matched system.
Air Handler
Compare the model families below. Final configurations are selected for your home.
On smaller screens, swipe the table to compare all three air handlers.
| The details | |||
|---|---|---|---|
| RTB catalog capacityNominal cooling size · tons | 1.5–5 tons | 2–5 tons | 1.5–5 tons |
| Blower motor | 9-speed Power Saver™ constant-torque | Variable-speed | Variable-speed · fully digital |
| Manufacturer collection | Lennox Merit® Series | Lennox Merit® Series | Dave Lennox Signature® Collection |
| Installation orientation | Upflow / horizontal; downflow with conversion kit | Upflow / horizontal; downflow with accessory | 4-way multi-position |
| Electrical supplySingle-phase · 60 Hz | 115V or 208/230V; electric heat at 208/230V only | 208/230V | 208/230V |
| Refrigerant | R-454B | R-454B | R-454B |
| Indoor coil | Quantum™ aluminum coil | Quantum™ aluminum coil | Quantum™ aluminum coil |
| Control approach | Conventional thermostat control | Conventional thermostat control | Communicating control capability; matched controls required |
| Electric heat | Optional compatible heat kit | Optional compatible heat kit | Optional compatible heat kit |
| Cabinet dimensionsHeight × Width × Depth · inches · upright position | 018 / 024 / 030 · 1.5 / 2 / 2.5 ton41.5 × 18.5 × 22 in. 036 · 3 ton43.5 × 18.5 × 22 in. 042 · 3.5 ton45.5 × 21.5 × 22 in. 048 · 4 ton47 × 21.5 × 22 in. 060 · 5 ton53.625 × 21.5 × 22 in. CBK43UHET-DV; dimensions from the April 2026 engineering drawing. | 024 · 2 ton45.5 × 18.5 × 22 in. 030 · 2.5 ton47 × 18.5 × 22 in. 036 / 042 · 3 / 3.5 ton53.875 × 21.5 × 22 in. 048 · 4 ton55 × 21.5 × 22 in. 060 · 5 ton59.75 × 21.5 × 22 in. CBK45UHVT-71; RTB catalog selection shown. | 018/024 · 1.5 / 2 ton49.25 × 21.25 × 20.625 in. 030 / 036 · 2.5 / 3 ton51 × 21.25 × 22.625 in. 042 / 048 · 3.5 / 4 ton58.5 × 21.25 × 24.625 in. 060 · 5 ton62.5 × 21.25 × 24.625 in. CBK48MVT-71; multi-position cabinet shown upright. |
Planning your space: Dimensions are height × width × depth in inches, for the listed model sizes. Size codes are the numeric suffix in the full Lennox model number. Cabinet measurements exclude installation clearances, pads, optional risers, piping and accessories; mounting feet may extend beyond the cabinet. Air handlers are measured upright; horizontal installations change the cabinet orientation. Dimensions exclude external ductwork and installation clearances. RTB will confirm the exact equipment revision and required space before installation.
Airflow, chosen for your home.
Air handlers are indoor units that must be matched with compatible outdoor equipment. SEER2 and HSPF2 apply to the complete matched system. RTB confirms sizing, controls, refrigerant compatibility, availability, and installation details before quoting. Optional electric heat is selected separately.
Bronze and Silver are Merit® Series; Gold is Dave Lennox Signature® Collection. Capacity is a nominal equipment size, not a home-sizing recommendation. Installed pricing is provided after consultation.


